World Flood Hazard Map - 100 year return period
Preview via WMS OasisHUB Geonode
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | March 17, 2017 | |
| Created | March 17, 2017 | |
| Format | WMS | |
| License | Other (Open) | |
| DOI | - | |
| Is sample? | False | |
| created | over 8 years ago | |
| format | WMS | |
| has views | 1 | |
| id | 1ed1cd2f-8020-499c-bda3-16adf1bcbfe0 | |
| package id | 3f0cdc8e-0fb9-4d80-8fef-2296518ab508 | |
| position | 1 | |
| revision id | 03537f50-4dd6-4ab3-bc13-8444972c4f6b | |
| security type | open | |
| state | active |
