Global Landslide Susceptibility Map v.2020
2020 Update
Please cite the following publication when using this information: Stanley, T., and D. B. Kirschbaum (2017), A heuristic approach to global landslide susceptibility mapping, Nat. Hazards, 1–20, doi:10.1007/s11069-017-2757-y. Link to article: http://link.springer.com/article/10.1007%2Fs11069-017-2757-y
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | April 21, 2017 | |
| Created | April 21, 2017 | |
| Format | geotiff | |
| License | Other (Public Domain) | |
| DOI | 10.1007/s11069-017-2757-y | |
| Is sample? | False | |
| DOI | 10.1007/s11069-017-2757-y | |
| created | over 8 years ago | |
| format | geotiff | |
| id | a2c446a3-d009-4e11-8f11-9ff640d6cc8e | |
| on same domain | 1 | |
| package id | b64d4574-4a1b-496d-87bb-afa53085ed12 | |
| revision id | 8636eb27-4394-465f-84e0-e39aa078ac0a | |
| security type | open | |
| state | active | |
| url type | upload |
