You must be logged in to download resources
Europe - Flood Hazard Map 10 year Return period - European Commission
Data and Resources
-
Europe Flood Hazard Map - 10 yr Return period ...geotiff
Raster Package v.2021 Dottori, Francesco; Alfieri, Lorenzo; Bianchi,...
Additional Info
Field | Value |
---|---|
Source | https://data.jrc.ec.europa.eu/dataset/jrc-floods-floodmapeu_rp10y-tif |
Author | Organisation European Commission - Joint Research Centre |
Maintainer | OasisHUB |
Last Updated | September 10, 2021, 08:57 (Etc/UTC) |
Created | February 21, 2017, 12:00 (Etc/UTC) |
Origin Places | Europe, Denmark, Finland, Ireland, Sweden, United Kingdom of Great Britain and Northern Ireland, Italy, Spain, France, Germany, Netherlands, Switzerland |
Price, £ | - |
Customer reviews