FastStormMaker Sample
This is sample data only; Full dataset for Western Europe is available for purchase
Based on : ERA-Interim 0.75° Text file encoding : ENCOD= LATIN1
CEA DICT EVENT : CeaDictEvent.csv 347 events with 3 variations
CEA AREA PERIL : CeaDictAreaperil.csv 374 Areas Area boundaries: From 5.25°W to 15°E and from 42.75°N to 58.5°N
CEA DICT HAZARD INTENSITY BIN : CeaDictHazardIntensityBin.csv IntensityBin configuration : start at 90km/h, with steps 5 km/h, with 26 bins Wind speed maximum in this dataset 207.0498 km/h
CEA HAZARD FOOTPRINT : CeaHazFP.csv Wind speed data
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | January 10, 2020 | |
| Created | January 10, 2020 | |
| Format | ZIP | |
| License | Creative Commons Non-Commercial (Any) | |
| DOI | - | |
| Is sample? | True | |
| created | over 5 years ago | |
| format | ZIP | |
| id | 81de79c8-3da1-49ab-a77f-f2e25121cdac | |
| is sample | 1 | |
| on same domain | 1 | |
| package id | 71b2c44c-23fd-4881-a61a-6f8ce18cdf01 | |
| position | 1 | |
| revision id | f5bb4c25-7e64-4d76-997c-e06f194ab973 | |
| security type | open | |
| state | active | |
| url type | upload |
