You must be logged in to download resources
New Zealand - Wellington Region Earthquake Induced Slope Failure - Greater Wellington Open Data
Data and Resources
-
Wellington Region Slope Failure PotentialZIP
Shapefile Data package
-
Wellington Region Earthquake induced LandslidesWMS
Preview via WMS OasisHUB Geonode
Additional Info
Field | Value |
---|---|
Source | http://data.gwrc.opendata.arcgis.com/datasets/760f757598f44a2ca32573faf5fa87e7_11?geometry=172.226%2C-41.643%2C177.779%2C-40.399 |
Author | GWRC |
Maintainer | OasisHUB |
Last Updated | February 19, 2018, 11:08 (Etc/UTC) |
Created | December 19, 2016, 14:55 (Etc/UTC) |
Origin Places | Oceania, Australia and New Zealand, New Zealand |
Price, £ | - |
Customer reviews