You must be logged in to download resources
Australia - Cyclone Intensity and Frequency Index 1958/2013 - CAMRIS
Data and Resources
-
CAMRIS - ShapefileZIP
CSIRO (2015): Australian Region Cyclone Intensity and Frequency Index -...
-
Preview Cyclone Occurrence Australia - CAMRISWMS
Cyclone Occurrence via WMS OasisHUB geonode
Additional Info
Field | Value |
---|---|
Source | https://data.csiro.au/dap/landingpage?execution=e1s2&_eventId=viewDescription |
Author | CSIRO |
Maintainer | OasisHUB |
Last Updated | February 19, 2018, 09:06 (Etc/UTC) |
Created | December 16, 2016, 14:51 (Etc/UTC) |
Origin Places | Oceania, Australia and New Zealand, Australia |
Price, £ | - |
Customer reviews