CAMRIS - Shapefile
CSIRO (2015): Australian Region Cyclone Intensity and Frequency Index - CAMRIS. v1. CSIRO. Data Collection. http://doi.org/10.4225/08/55148491CB988
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | December 16, 2016 | |
| Created | December 16, 2016 | |
| Format | ZIP | |
| License | Creative Commons Attribution | |
| DOI | 10.4225/08/55148491CB988 | |
| Is sample? | False | |
| DOI | 10.4225/08/55148491CB988 | |
| created | over 9 years ago | |
| format | ZIP | |
| id | 19fc896a-91cd-4487-ba33-517ce85cc8dc | |
| on same domain | 1 | |
| package id | d70952f0-71eb-492a-8e6b-a94d2458ab60 | |
| revision id | 7362b68d-304a-400b-93ac-29aca5e00d2b | |
| security type | open | |
| state | active | |
| url type | upload |
