Floodplain 30 year Return Pediod
Preview via WMS OasisHUB Geonode
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | March 24, 2017 | |
| Created | March 24, 2017 | |
| Format | WMS | |
| License | Creative Commons Attribution | |
| DOI | - | |
| Is sample? | False | |
| created | over 8 years ago | |
| format | WMS | |
| has views | 1 | |
| id | 5386fb52-1035-4b4d-8280-ff9b94eda5a4 | |
| package id | 89d7542f-8ba6-4a17-a4f7-596ee2c65da2 | |
| position | 1 | |
| revision id | fa0ce0c3-3da2-45da-a4d6-93d25c7dee22 | |
| security type | open | |
| state | active |
