Historical flooding areas
Preview via WMS OasisHUB Geonode
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | March 23, 2017 | |
| Created | March 23, 2017 | |
| Format | WMS | |
| License | Creative Commons Attribution | |
| DOI | - | |
| Is sample? | False | |
| created | over 8 years ago | |
| format | WMS | |
| has views | 1 | |
| id | 907fd3b3-3e54-4846-9e42-5ef263126078 | |
| package id | ba7fdd0c-b952-4845-b23c-d1e487939e00 | |
| position | 1 | |
| revision id | 859eb450-4c9d-445a-b049-2a783eb7b714 | |
| security type | open | |
| state | active |
