CoSMoS Southern California v3.0 projections of ...
Cliff retreat due to 21st century sea-level rise
Patrick Limber and Patrick Barnard, 20151116, CoSMoS (Coastal Storm Modeling System) Southern California v3.0 projections of coastal cliff retreat due to 21st century sea-level rise: U.S. Geological Survey, Pacific Coastal and Marine Science Center: Santa Cruz, Cailfornia, https://www.sciencebase.gov/catalog/folder/5633fea2e4b048076347f1cf. Summary
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | April 3, 2017 | |
| Created | April 3, 2017 | |
| Format | HTML | |
| License | Other (Public Domain) | |
| DOI | - | |
| Is sample? | False | |
| created | over 8 years ago | |
| format | HTML | |
| id | 54d182d0-2d46-4eea-8082-f603611648af | |
| package id | e70ea8d5-a2dd-4854-9e46-8cbf6d41d9bd | |
| position | 13 | |
| revision id | 806d4177-951a-471f-93e0-51e4337aa73f | |
| security type | open | |
| state | active |
