CoSMoS Southern California v3.0 Phase 2 ...
Patrick Limber and Patrick Barnard, 20161014, CoSMoS (Coastal Storm Modeling System) Southern California v3.0 Phase 2 projections of coastal cliff retreat due to 21st century sea-level rise: U.S. Geological Survey, Pacific Coastal and Marine Science Center: Santa Cruz, Cailfornia, https://www.sciencebase.gov/catalog/folder/5633fea2e4b048076347f1cf.
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | April 3, 2017 | |
| Created | April 3, 2017 | |
| Format | HTML | |
| License | Creative Commons Attribution | |
| DOI | - | |
| Is sample? | False | |
| created | over 8 years ago | |
| format | HTML | |
| id | 7f987fae-4685-4a8e-8eb4-4a16a2b1a9b9 | |
| package id | b9eda321-0a37-42b8-8d22-1b8eb5d5611b | |
| revision id | 39ad9b46-0b60-45fc-b427-ec730d0162f6 | |
| security type | open | |
| state | active |
