CoSMoS Southern California v3.0 Phase 2 ...
CoSMoS Southern California v3.0 Phase 2 projections of shoreline change due to 21st century sea level rise
Sean Vitousek and Patrick Barnard, 20161014, CoSMoS (Coastal Storm Modeling System) Southern California v3.0 Phase 2 projections of shoreline change due to 21st century sea level rise: U.S. Geological Survey, Pacific Coastal and Marine Science Center: Santa Cruz, California, https://www.sciencebase.gov/catalog/folder/5633fea2e4b048076347f1cf.
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | April 3, 2017 | |
| Created | April 3, 2017 | |
| Format | HTML | |
| License | Creative Commons Attribution | |
| DOI | - | |
| Is sample? | False | |
| created | over 8 years ago | |
| format | HTML | |
| id | bc422ba5-6b94-477d-a0a6-3272725b2b86 | |
| package id | b9eda321-0a37-42b8-8d22-1b8eb5d5611b | |
| position | 1 | |
| revision id | 63b44444-d8c5-4f46-83cb-3f9dd39dfefc | |
| security type | open | |
| state | active |
