Evaporation (CPC)
GIS Package including Anomaly, Mean, Percentile and Total
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | April 19, 2017 | |
| Created | April 19, 2017 | |
| Format | HTML | |
| License | Other (Public Domain) | |
| DOI | - | |
| Is sample? | False | |
| created | over 8 years ago | |
| format | HTML | |
| id | 18782591-a40d-4602-9099-ac38ee2ff7f1 | |
| package id | 583bf3eb-464d-4ea9-9213-5d1c633f888e | |
| revision id | a8dde8d5-f15e-4564-9354-483b61ed83d3 | |
| security type | open | |
| state | active |
