Flood Lines Upper Austria
Return Period Flood Lines via WMS OasisHUB Geonode
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | March 23, 2017 | |
| Created | March 23, 2017 | |
| Format | WMS | |
| License | Creative Commons Attribution | |
| DOI | - | |
| Is sample? | False | |
| created | over 8 years ago | |
| format | WMS | |
| has views | 1 | |
| id | 8cd627be-4326-45ad-8566-0a3924b43856 | |
| package id | 369b70d1-6dfe-49ab-91df-5098dac251ef | |
| position | 1 | |
| revision id | f0593eb4-cc82-45db-a838-241a3a16d151 | |
| security type | open | |
| state | active |
