Scientific Paper associated with data
D. Falter, K. Schröter, N.V. Dung, S. Vorogushyn, H. Kreibich, Y. Hundecha, H. Apel, B. Merz (2015) Spatially Coherent Flood Risk Assessment Based on Long-Term Continuous Simulation with a Coupled Model Chain. Journal of Hydrology, 524:182-93.
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | June 4, 2017 | |
| Created | June 4, 2017 | |
| Format | HTML | |
| License | Creative Commons Non-Commercial (Any) | |
| DOI | - | |
| Is sample? | False | |
| created | over 8 years ago | |
| format | HTML | |
| id | 303c1371-860f-4076-acd7-2309361aae10 | |
| package id | d6299625-7d61-4429-8965-d4f97c8957fa | |
| position | 3 | |
| revision id | 8481031f-c3e4-49b6-8be3-53711eea70db | |
| security type | open | |
| state | active |
