World Flood Hazard Map - 500 yr Return period
Raster Package Dottori, Francesco; Alfieri, Lorenzo; Salamon, Peter; Bianchi, Alessandra; Feyen, Luc; Hirpa, Feyera (2016): Flood hazard map of the World - 500-year return period. European Commission, Joint Research Centre (JRC).
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | February 21, 2017 | |
| Created | February 21, 2017 | |
| Format | ZIP | |
| License | Other (Open) | |
| DOI | - | |
| Is sample? | False | |
| created | over 8 years ago | |
| format | ZIP | |
| id | abf8b79e-fbaa-4b73-bfdf-e82e2e5910a6 | |
| on same domain | 1 | |
| package id | 763ee80c-c4d4-48a4-94fe-f5796303888c | |
| revision id | 0d39e05e-b363-4b3d-859d-d53abad89b2f | |
| security type | open | |
| state | active | |
| url type | upload |
