Tsunami Run up Shapefile
Tsunami run up Shapefile
National Geophysical Data Center / World Data Service (NGDC/WDS): Global Historical Tsunami Database. National Geophysical Data Center, NOAA. 10.7289/V5PN93H7
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | December 7, 2016 | |
| Created | December 7, 2016 | |
| Format | ZIP | |
| License | Other (Public Domain) | |
| DOI | 10.7289/V5PN93H7 | |
| Is sample? | False | |
| DOI | 10.7289/V5PN93H7 | |
| created | over 8 years ago | |
| format | ZIP | |
| id | 201640e3-dfb8-4b09-b237-7781bddcf31d | |
| on same domain | 1 | |
| package id | b4b255e5-762b-48a0-babf-1d62b660460e | |
| position | 2 | |
| revision id | 1c9ae047-3a8f-427e-92db-c647b0c68b99 | |
| security type | open | |
| state | active | |
| url type | upload |
