Tsunami run up
National Geophysical Data Center / World Data Service (NGDC/WDS): Global Historical Tsunami Database. National Geophysical Data Center, NOAA.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | December 7, 2016 | |
| Created | December 7, 2016 | |
| Format | CSV | |
| License | Other (Public Domain) | |
| DOI | 10.7289/V5PN93H7 | |
| Is sample? | False | |
| DOI | 10.7289/V5PN93H7 | |
| created | over 8 years ago | |
| format | CSV | |
| has views | 1 | |
| id | cd1ce431-1e92-47b7-8d39-6b870218ce89 | |
| on same domain | 1 | |
| package id | b4b255e5-762b-48a0-babf-1d62b660460e | |
| revision id | 1c9ae047-3a8f-427e-92db-c647b0c68b99 | |
| security type | metadata | |
| state | active | |
| url type | upload |
