Gridded drought indices based on remote sensing ...
Tanguy, M.; Bachmair, S.; Stahl, K.; Hannaford, J. (2016) https://doi.org/10.5285/4e0d0e50-2f9c-4647-864d-5c3b30bb5f4b
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | August 15, 2017 | |
| Created | August 15, 2017 | |
| Format | HTML | |
| License | UK Open Government Licence (OGL) | |
| DOI | 10.5285/4e0d0e50-2f9c-4647-864d-5c3b30bb5f4b | |
| Is sample? | False | |
| DOI | 10.5285/4e0d0e50-2f9c-4647-864d-5c3b30bb5f4b | |
| created | over 8 years ago | |
| format | HTML | |
| id | 0f281024-68bb-4872-98e6-df0666644282 | |
| package id | 9c8862b8-8462-4d1c-afe5-87155d21a4f5 | |
| revision id | cad0f533-bab6-4340-8bd6-75c90e8177f8 | |
| security type | open | |
| state | active |
