Hawaii Preliminary Landslide Susceptibility
GIS Format - Shapefile
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | August 28, 2018 | |
| Created | August 28, 2018 | |
| Format | ZIP | |
| License | Other (Public Domain) | |
| DOI | - | |
| Is sample? | False | |
| created | over 7 years ago | |
| format | ZIP | |
| id | 857ab63d-b6cf-4685-8a25-eac54ce4c2ce | |
| on same domain | 1 | |
| package id | 00e1cc18-808b-4f63-80f3-617faa0c6d16 | |
| revision id | 8c55591c-144f-4752-b24b-39685f0f4d4a | |
| security type | open | |
| state | active | |
| url type | upload |
