1.0° resolution - HOAPS/GPCC global daily ...
For 1.0° grid resolution: Andersson, Axel; Ziese, Markus; Dietzsch, Felix; Schröder, Marc; Becker, Andreas; Schamm, Kirstin (2016): HOAPS/GPCC global daily precipitation data record with uncertainty estimates using satellite and gauge based observations at 1.0°
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | April 10, 2017 | |
| Created | April 10, 2017 | |
| Format | HTML | |
| License | Other (Public Domain) | |
| DOI | 10.5676/DWD_CDC/HOGP_100/V001 | |
| Is sample? | False | |
| DOI | 10.5676/DWD_CDC/HOGP_100/V001 | |
| created | over 8 years ago | |
| format | HTML | |
| id | 42d7db64-577b-42e2-8461-58978a723b4c | |
| package id | 4eb9ec7a-a8eb-492d-a11d-bd94ffb2e623 | |
| revision id | 569f5df8-1117-4dea-a8ff-334523d5d053 | |
| security type | open | |
| state | active |
