Indicative flood risk areas
Shapefile Package for GIS systems
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | February 6, 2017 | |
| Created | February 6, 2017 | |
| Format | ZIP | |
| License | UK Open Government Licence (OGL) | |
| DOI | - | |
| Is sample? | False | |
| created | over 8 years ago | |
| format | ZIP | |
| id | 07b04fbf-6e17-4fd5-873e-15311bed3b39 | |
| on same domain | 1 | |
| package id | ef32c27a-1eab-4668-860d-cb770ab58456 | |
| revision id | d486dca3-e71e-4e76-8911-2e76709cc9e4 | |
| security type | open | |
| state | active | |
| url type | upload |
