Flood Intensity 100 yr Return period
GIS Format - Shapefile
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | October 12, 2018 | |
| Created | October 12, 2018 | |
| Format | ZIP | |
| License | Creative Commons CCZero | |
| DOI | - | |
| Is sample? | False | |
| created | over 8 years ago | |
| format | ZIP | |
| id | 5ec0d595-add5-4bc1-ba1f-bc4fa649e461 | |
| on same domain | 1 | |
| package id | 6fe89197-7ccc-49f4-8710-574de67775dd | |
| revision id | 972c5d1a-a4a0-4d7f-860e-80e63b4ce147 | |
| security type | open | |
| state | active | |
| url type | upload |
