Penobscot - Storm Surge Inundation Depths
GIS Format - Shapefile
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | April 30, 2018 | |
| Created | April 30, 2018 | |
| Format | ZIP | |
| License | Other (Public Domain) | |
| DOI | - | |
| Is sample? | False | |
| created | over 7 years ago | |
| format | ZIP | |
| id | a6e5bb42-112e-44ff-a242-73603e941430 | |
| on same domain | 1 | |
| package id | f3adead5-d4c1-4bf1-a709-56ef3c19a827 | |
| revision id | f7aa1f0b-3563-4b55-abda-ae7762a503c2 | |
| security type | open | |
| state | active | |
| url type | upload | 
