York - Storm Surge Inundation Depths
GIS Format - Shapefile
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | April 30, 2018 | |
| Created | April 30, 2018 | |
| Format | ZIP | |
| License | Other (Public Domain) | |
| DOI | - | |
| Is sample? | False | |
| created | over 7 years ago | |
| format | ZIP | |
| id | 8e3b6e08-f11d-4f64-a3db-281643cf0d03 | |
| on same domain | 1 | |
| package id | bad861c1-f111-4b4c-b52b-c487aeb4dba4 | |
| revision id | 72bba697-c27a-4d12-9543-f838d4e5a938 | |
| security type | open | |
| state | active | |
| url type | upload |
