Wind Speed 50 metres
Modelled sustained mean wind speed in meters/second at a height of 50 meters above the surface.
GIS Format - Raster
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | May 11, 2018 | |
| Created | May 11, 2018 | |
| Format | ZIP | |
| License | Creative Commons Attribution | |
| DOI | - | |
| Is sample? | False | |
| created | over 7 years ago | |
| format | ZIP | |
| id | 67d6ddb6-4b55-407a-b591-925e8481ede0 | |
| package id | 5974f357-636c-4784-a9b4-94ad8f202b2a | |
| position | 1 | |
| revision id | bf9403ca-dba1-4550-945c-2e51dea92e88 | |
| security type | open | |
| state | active |
