Wind Speed 70 metres
Modeled sustained mean wind speed in meters/second at a height of 70 meters above the surface.
GIS Format - Raster
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | May 11, 2018 | |
| Created | May 11, 2018 | |
| Format | ZIP | |
| License | Creative Commons Attribution | |
| DOI | - | |
| Is sample? | False | |
| created | over 7 years ago | |
| format | ZIP | |
| id | fafd6270-29f8-4b21-8b23-6211058feb6f | |
| on same domain | 1 | |
| package id | 5974f357-636c-4784-a9b4-94ad8f202b2a | |
| position | 2 | |
| revision id | 9234fb8e-32d7-4df4-96c3-e9e1ea0052f1 | |
| security type | open | |
| state | active | |
| url type | upload |
