101 year record Shapefile
A 101 year record of windstorms in the Netherlands,Climatic Change (2013) 116: 693. doi:10.1007/s10584-012-0527-0
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | December 13, 2016 | |
| Created | December 13, 2016 | |
| Format | ZIP | |
| License | Creative Commons CCZero | |
| DOI | 10.1007/s10584-012-0527-0 | |
| Is sample? | False | |
| DOI | 10.1007/s10584-012-0527-0 | |
| created | over 8 years ago | |
| format | ZIP | |
| id | d39ddf70-601f-4dc2-b299-6c6e534e3079 | |
| on same domain | 1 | |
| package id | 476288ad-297b-4404-8598-203e17b34441 | |
| position | 1 | |
| revision id | dacbc65f-c244-4251-a32a-96687f22d3c0 | |
| security type | open | |
| state | active | |
| url type | upload |
