Flood Extent in Hutt valley
Preview via WMS OasisHUB Geonode
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | March 15, 2017 | |
| Created | March 15, 2017 | |
| Format | WMS | |
| License | Creative Commons Attribution | |
| DOI | - | |
| Is sample? | False | |
| created | over 8 years ago | |
| format | WMS | |
| has views | 1 | |
| id | 8c470f6b-b5ce-4587-b009-cafe21133ada | |
| package id | 7e052eff-732d-43b8-a457-ccd0e4f7dd82 | |
| position | 1 | |
| revision id | 71350aeb-232b-4fd6-a3e8-4469a7fe35ef | |
| security type | open | |
| state | active |
