Hawke's Bay Flood Risk Areas
GIS Package
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | February 16, 2018 | |
| Created | February 16, 2018 | |
| Format | SHP | |
| License | Creative Commons Attribution 3.0 | |
| DOI | - | |
| Is sample? | False | |
| created | over 7 years ago | |
| format | SHP | |
| id | 56e7f0bc-b0bb-46be-8fab-80ea2de19091 | |
| on same domain | 1 | |
| package id | 44c18de4-6e76-406f-ac64-031f1b9eeae0 | |
| revision id | e91f725f-594d-43d7-8631-bb9ee15a366f | |
| security type | open | |
| state | active | |
| url type | upload |
