Hawke's Bay RCEP CliffShore Hazard Zone
GIS Format
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | February 16, 2018 | |
| Created | February 16, 2018 | |
| Format | SHP | |
| License | Creative Commons Attribution | |
| DOI | - | |
| Is sample? | False | |
| created | over 8 years ago | |
| format | SHP | |
| id | 9f935672-07fb-44a6-ade1-2fe6c0f41ccb | |
| on same domain | 1 | |
| package id | 18cfab11-b81e-4bc4-accb-5a58717c57dd | |
| revision id | a159809a-f3f4-48ce-aabe-4f0ce677f0e1 | |
| security type | open | |
| state | active | |
| url type | upload |
