Hawke's Bay RCEP Coastal Hazard Zone 3
GIS Format
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | February 16, 2018 | |
| Created | February 16, 2018 | |
| Format | SHP | |
| License | Creative Commons Attribution 3.0 | |
| DOI | - | |
| Is sample? | False | |
| created | over 7 years ago | |
| format | SHP | |
| id | cb1934ef-4d43-4ff9-8532-eba98159130a | |
| on same domain | 1 | |
| package id | 27765512-af0e-4268-b1eb-665f1d0c355e | |
| revision id | e3726a9f-2ea8-4f63-9270-726750bbed88 | |
| security type | open | |
| state | active | |
| url type | upload |
