New Zealand Shear Wave velocity
Preview via WMS OasisHUB Geonode
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | March 29, 2017 | |
| Created | March 29, 2017 | |
| Format | WMS | |
| License | Other (Public Domain) | |
| DOI | - | |
| Is sample? | False | |
| created | over 8 years ago | |
| format | WMS | |
| has views | 1 | |
| id | 095cdf68-4f47-49ce-812f-ebf6fcb5a0c6 | |
| package id | ab84c106-9dd4-4780-9df3-57d1e1868625 | |
| position | 1 | |
| revision id | 5b17a645-7b49-4a6b-ae0a-ae946e2220f3 | |
| security type | open | |
| state | active |
