Timaru liquefaction susceptibility
Shapefile package
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | December 19, 2016 | |
| Created | December 19, 2016 | |
| Format | ZIP | |
| License | Creative Commons Attribution | |
| DOI | - | |
| Is sample? | False | |
| created | over 8 years ago | |
| format | ZIP | |
| id | 3c641018-dd6d-4b73-82f5-4c56eb093dee | |
| on same domain | 1 | |
| package id | ae24e72d-6aa4-404f-bf46-8a6aa93ea264 | |
| revision id | d9665c7a-6a5c-4740-b2b7-1b2088f89ab9 | |
| security type | open | |
| state | active | |
| url type | upload |
