Vienna Urban Pluvial Flooding
GIS Package
Skougaard Kaspersen, P., Høegh Ravn, N., Arnbjerg-Nielsen, K., Madsen, H., Drews, M., 2017. Comparison of the impacts of urban development and climate change in exposing European cities to pluvial flooding. Hydrol. Earth Syst. Sci. Discuss. 1–26. doi:10.5194/hess-2017-242
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | June 1, 2017 | |
| Created | June 1, 2017 | |
| Format | ZIP | |
| License | Creative Commons Attribution 3.0 | |
| DOI | 10.5194/hess-2017-242 | |
| Is sample? | False | |
| DOI | 10.5194/hess-2017-242 | |
| created | over 8 years ago | |
| format | ZIP | |
| id | 72f85b56-cffd-4cd8-b620-ce89b26769c9 | |
| on same domain | 1 | |
| package id | d8d1fae1-4a69-4a0c-864d-25fa013d681e | |
| position | 3 | |
| revision id | cb875102-2f3e-4b7b-b26c-674b7588367e | |
| security type | open | |
| state | active | |
| url type | upload | 
