Nice Urban Pluvial Flooding
GIS package
Skougaard Kaspersen, P., Høegh Ravn, N., Arnbjerg-Nielsen, K., Madsen, H., Drews, M., 2017. Comparison of the impacts of urban development and climate change in exposing European cities to pluvial flooding. Hydrol. Earth Syst. Sci. Discuss. 1–26. doi:10.5194/hess-2017-242
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | June 1, 2017 | |
| Created | June 1, 2017 | |
| Format | ZIP | |
| License | Creative Commons Attribution 3.0 | |
| DOI | 10.5194/hess-2017-242 | |
| Is sample? | False | |
| DOI | 10.5194/hess-2017-242 | |
| created | over 8 years ago | |
| format | ZIP | |
| id | 90aedacb-9e54-43dd-bf8d-62affeabc2a5 | |
| on same domain | 1 | |
| package id | d8d1fae1-4a69-4a0c-864d-25fa013d681e | |
| revision id | 745788cc-ecf7-4f5d-817b-0581b55771a9 | |
| security type | open | |
| state | active | |
| url type | upload | 
