Oceania Flood Datasets
GIS Datasets
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | November 23, 2018 | |
| Created | November 23, 2018 | |
| Format | ZIP | |
| License | OasisHub License | |
| DOI | - | |
| Is sample? | False | |
| created | over 7 years ago | |
| format | ZIP | |
| id | 5b5dfc16-b665-4eb6-b529-ca765c14f1fd | |
| on same domain | 1 | |
| package id | ea44f2f2-2018-438b-9e6c-711edde82d0a | |
| revision id | 606ae87c-e8d4-4801-af0c-5416ed27d1b4 | |
| security type | open | |
| state | active | |
| url type | upload |
