Parishes with nematode presence
Link to access the dataset
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | January 17, 2019 | |
| Created | January 17, 2019 | |
| Format | HTML | |
| License | License not specified | |
| DOI | - | |
| Is sample? | False | |
| created | over 7 years ago | |
| format | HTML | |
| id | 3dd22b04-5b72-4a9a-8283-19e41dbb9b3a | |
| package id | fab9a8c1-e4a7-4e76-917a-ae9680c6d36e | |
| revision id | 1b816ac5-7131-4ff7-875b-a102fbb3e279 | |
| security type | open | |
| state | active |
