Bristol County - Hurricane Surge Inundation
GIS Format - Shapefile
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | June 7, 2018 | |
| Created | June 7, 2018 | |
| Format | ZIP | |
| License | Creative Commons Attribution | |
| DOI | - | |
| Is sample? | False | |
| created | over 7 years ago | |
| format | ZIP | |
| id | 1debc2e4-e182-4949-b0f4-071ff0a6ce17 | |
| on same domain | 1 | |
| package id | 17fbcd46-8a39-4212-aeb3-cdb2c9afe05e | |
| revision id | 0d6eb021-69e5-41ec-95a4-d9f0c627411d | |
| security type | open | |
| state | active | |
| url type | upload |
