Uncertainty in an emissions-constrained world
This web-based database supports the Emissions, Temperature, Uncertainty (ETU) framework described by Jonas et al. (doi 10.1007/s10584-014-1103-6). The ETU framework allows any country to understand its national and near-term mitigation and adaptation efforts in a more realistic context, where uncertainty is taken into account.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | August 7, 2019 | |
| Created | August 7, 2019 | |
| Format | XLSX | |
| License | Creative Commons Attribution | |
| DOI | - | |
| Is sample? | False | |
| created | over 6 years ago | |
| format | XLSX | |
| has views | 1 | |
| id | 6e3694c4-53e8-4831-b0d9-aec84453ee62 | |
| on same domain | 1 | |
| package id | cebcd5d4-2107-4f04-8eda-970824ea46e6 | |
| revision id | fc2770e8-509f-48e0-91e2-a8da1d3d9e5f | |
| security type | open | |
| state | active | |
| url type | upload |
