Precipitation (CPC)
GIS Package gridded including Anomaly, Percentile and Total
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | April 19, 2017 | |
| Created | April 19, 2017 | |
| Format | HTML | |
| License | Creative Commons Attribution | |
| DOI | - | |
| Is sample? | False | |
| created | over 8 years ago | |
| format | HTML | |
| id | 08da4f5f-07ba-4789-a235-8f958ea4815a | |
| package id | 57ac2f21-d60a-4d7f-b2e5-b63358df895c | |
| revision id | 5677c538-81a1-46ec-8b7d-b874fa8b6416 | |
| security type | open | |
| state | active |
