Seismic Ground Motion 10%
Seismic Ground Motion 10% probability shapefile.
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | December 14, 2016 | |
| Created | December 14, 2016 | |
| Format | ZIP | |
| License | Creative Commons Attribution | |
| DOI | - | |
| Is sample? | False | |
| created | over 8 years ago | |
| format | ZIP | |
| id | a768558a-a621-4e32-8a30-1564dcc18670 | |
| on same domain | 1 | |
| package id | ee9e06d7-192f-4567-8598-3b41e3fe9d9b | |
| revision id | b8eaedb9-fc0b-4ef2-b254-fa87fdf6b32e | |
| security type | open | |
| state | active | |
| url type | upload |
