Waimakariri liquefaction susceptibility
Shapefile package
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | December 19, 2016 | |
| Created | December 19, 2016 | |
| Format | ZIP | |
| License | Creative Commons Attribution | |
| DOI | - | |
| Is sample? | False | |
| created | over 8 years ago | |
| format | ZIP | |
| id | bbb6408d-6899-4d97-9ff4-0e8ea1012020 | |
| on same domain | 1 | |
| package id | e43501cd-a700-4c8b-8e07-a8aec932d21b | |
| revision id | 306d5bef-da53-4bd2-a754-e7301d0a5ca8 | |
| security type | open | |
| state | active | |
| url type | upload |
