You must be logged in to download resources
New Zealand - Coastal land elevation for the Greater Wellington Region - Greater Wellington Open Data
Data and Resources
-
Coastal land elevationZIP
Shapefile package
-
Coastal land Elevation in Greater WellingtonWMS
Preview via WMS OasisHUB Geonode
Additional Info
Field | Value |
---|---|
Source | http://data.gwrc.opendata.arcgis.com/datasets/7f34449be496474080c7ccfa8e77152a_30 |
Author | Niwa |
Maintainer | OasisHUB |
Last Updated | February 19, 2018, 11:11 (Etc/UTC) |
Created | January 12, 2017, 15:51 (Etc/UTC) |
Origin Places | Oceania, Australia and New Zealand, New Zealand |
Price, £ | - |
Customer reviews