Flood Footprint - Germany - July 2021
5 meter resolution
Local review: public links open their original provider. Protected samples use new local files and keys. Log in to download.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Last updated | July 23, 2021 |
| Created | July 23, 2021 |
| Format | SHP |
| License | OasisHub License |
| DOI | - |
| Is sample? | Not specified |
| Has views | False |
| Id | 1a87f5bc-3ff4-4689-a23f-5134ebfb715e |
| Package id | 4ad73fa8-cea7-4eab-a7a7-f469825a310c |
| Position | 1 |
| Security type | secure |
| State | active |
