Annual Severe Drought Change Anomaly
All Countries, 2020 - 2099 RCP 2.6, 4.5, 6.0 & 8.5
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | June 12, 2020 | |
| Created | June 12, 2020 | |
| Format | CSV | |
| License | Creative Commons Attribution | |
| DOI | - | |
| Is sample? | False | |
| created | over 5 years ago | |
| format | CSV | |
| has views | 1 | |
| id | 3dd0ed9a-282f-4e90-966d-78a067c0281b | |
| on same domain | 1 | |
| package id | d824b505-6300-4be4-b628-a6717591bc49 | |
| revision id | 98be3331-8771-4807-a7a5-f28cccc9f089 | |
| security type | open | |
| state | active | |
| url type | upload |
