You must be logged in to download resources
Global - Annual Severe Drought Likelihood - World Bank Group CCKP
Data and Resources
-
Annual Severe Drought Change AnomalyCSV
All Countries, 2020 - 2099 RCP 2.6, 4.5, 6.0 & 8.5
Additional Info
Field | Value |
---|---|
Author | Oasis HUB Administrator |
Last Updated | June 12, 2020, 14:34 (Etc/UTC) |
Created | June 12, 2020, 14:07 (Etc/UTC) |
Time range | From: 01/01/2020 To: 12/31/2099 |
Origin Places | Europe, Americas, Africa, Asia, Oceania |
Price, £ | - |
Customer reviews