CAIT Historical Emissions
CO2: 1850-2014, GHG: 1990-2014, Socioeconomic Data Included
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | June 9, 2020 | |
| Created | June 9, 2020 | |
| Format | XLSX | |
| License | Creative Commons Attribution | |
| DOI | - | |
| Is sample? | False | |
| created | over 5 years ago | |
| format | XLSX | |
| has views | 1 | |
| id | 326ff8bc-d02a-42dc-af22-9a4ab6321119 | |
| on same domain | 1 | |
| package id | 8ffc13c9-d5cc-4668-9bce-b0602ffbf029 | |
| position | 1 | |
| revision id | b73c03ee-3f01-4809-b5a7-25e0f2a39ef5 | |
| security type | open | |
| state | active | |
| url type | upload |
