World Flood Map - 10 yr Return Period
Raster Package. Dottori, Francesco; Alfieri, Lorenzo; Salamon, Peter; Bianchi, Alessandra; Feyen, Luc; Hirpa, Feyera (2016): Flood hazard map of the World - 10-year return period. European Commission, Joint Research Centre (JRC)
There are no views created for this resource yet.
Additional Information
| Field | Value | |
|---|---|---|
| Last updated | February 21, 2017 | |
| Created | February 21, 2017 | |
| Format | ZIP | |
| License | Other (Open) | |
| DOI | - | |
| Is sample? | False | |
| created | over 8 years ago | |
| format | ZIP | |
| id | 30c40a9d-32a7-4b4d-bbb7-b0dea865ec5c | |
| on same domain | 1 | |
| package id | 6df639ef-54bc-4389-b8dd-2805e1286ec6 | |
| revision id | c339c0cb-77a4-45fc-b51e-f51b45d52067 | |
| security type | open | |
| state | active | |
| url type | upload |
