You must be logged in to download resources
Global - Flood Hazard Map 10 year return period - European Commission
Data and Resources
-
World Flood Map - 10 yr Return PeriodZIP
Raster Package. Dottori, Francesco; Alfieri, Lorenzo; Salamon, Peter;...
Additional Info
| Field | Value |
|---|---|
| Source | https://data.jrc.ec.europa.eu/dataset/jrc-floods-floodmapgl_rp10y-tif |
| Author | Organisation European Commission - Joint Research Centre |
| Maintainer | OasisHUB |
| Last Updated | February 19, 2018, 13:27 (Etc/UTC) |
| Created | February 21, 2017, 10:07 (Etc/UTC) |
| Origin Places | Oceania, Asia, Europe, Africa, Northern America, South America, Australia |
| Price, £ | - |

Customer reviews